Fee Structure |
Management Sciences |
|||||||||||||
Programmes of Studies | BBA (Hons) | BBS General/Banking & Finance | BS Accounting & Finance | MBA Executive (2 Years) |
MBA 2.5 Years | MBA (1.5 Years) |
MBA Islamic B&T |
Msc Finance | MPA | MPH | *MS Management Sciences | |||
Type | Partial Scholarship | Regular | Partial Scholarship | Regular | Regular | Regular | Regular | Partial Scholarship | Regular | Regular | Regular | Regular | Regular | Regular |
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
Registration Fee | 1,000 | 4,000 | 1,000 | 4,000 | 4,000 | 4,000 | 4,000 | 1,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Tution Fee (Per Semester) | 9,900 | 54,200 | 16,200 | 59,500 | 54,200 | 59,500 | 59,500 | 16,200 | 59,500 | 59,500 | 59,500 | 59,500 | 81,600 | 59,500 |
Annual Charges | 8,050 | 11,500 | 8,050 | 11,500 | 11,500 | 11,500 | 11,500 | 8,050 | 11,500 | 11,500 | 11,500 | 11,500 | 6,900 | 11,500 |
Library Security (Refundable) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Payable (First Semester) | 20,950 | 71,700 | 27,250 | 77,000 | 71,700 | 77,000 | 77,000 | 27,250 | 77,000 | 77,000 | 77,000 | 77,000 | 94,500 | 77,000 |
2nd Semester | 9,900 | 54,200 | 16,200 | 59,500 | 54,200 | 59,500 | 59,500 | 16,200 | 59,500 | 59,500 | 59,500 | 59,500 | 81,600 | 59,500 |
3rd Semester | 18,950 | 71,100 | 25,850 | 77,050 | 71,100 | 77,050 | 77,050 | 25,850 | 77,050 | 77,050 | 77,050 | 77,050 | 96,650 | 77,050 |
4th Semester | 10,900 | 59,600 | 17,800 | 65,550 | 59,600 | 65,550 | 65,550 | 65,550 | 65,550 | |||||
5th Semester | 20,050 | 77,050 | 77,050 | 83,600 | ||||||||||
6th Semester | 12,000 | 65,550 | 65,550 | |||||||||||
7th Semester | 21,250 | 83,600 | 83,600 | |||||||||||
8th Semester | 13,200 | 72,100 | 72,100 | |||||||||||
Total Fee Payable | 127,200 | 554,900 | 87,100 | 279,100 | 554,900 | 279,100 | 362,700 | 69,300 | 213,550 | 213,550 | 279,100 | 279,100 | 272,750 | 213,550 |
Fee Structure |
Computer Science & IT |
|||||||||||||||||
Programmes of Studies | BCS | BS Software Engineering | MSc Computer Science | MS Computer Science/ IT | ** PhD Computer Science/ IT/ Management | ** PhD Islamic Banking and Takaful | ||||||||||||
Type | Partial Scholarship | Regular | Regular | Regular | Regular | Regular | Regular | |||||||||||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||||||||||
Registration Fee | 1,000 | 4,000 | 4,000 | 4,000 | 4,000 | 15,000 | 15,000 | |||||||||||
Tution Fee (Per Semester) | 9,900 | 54,200 | 54,200 | 59,500 | 59,500 | 97,600 | 97,600 | |||||||||||
Annual Charges | 8,050 | 11,500 | 11,500 | 11,500 | 11,500 | – | – | |||||||||||
Library Security (Refundable) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,000 | 5,000 | |||||||||||
Total Payable (First Semester) | 20,950 | 71,700 | 71,700 | 77,000 | 77,000 | 117,600 | 117,600 | |||||||||||
2nd Semester | 9,900 | 54,200 | 54,200 | 59,500 | 59,500 | 97,600 | 97,600 | |||||||||||
3rd Semester | 18,950 | 71,100 | 71,100 | 77,050 | 77,050 | 107,400 | 107,400 | |||||||||||
4th Semester | 10,900 | 59,600 | 59,600 | 65,550 | 65,550 | 107,400 | 107,400 | |||||||||||
5th Semester | 20,050 | 77,050 | 77,050 | 118,100 | 118,100 | |||||||||||||
6th Semester | 12,000 | 65,550 | 65,550 | 118,100 | 118,100 | |||||||||||||
7th Semester | 21,250 | 83,600 | 83,600 | |||||||||||||||
8th Semester | 13,200 | 72,100 | 72,100 | |||||||||||||||
Total Fee Payable | 127,200 | 554,900 | 554,900 | 279,100 | 279,100 | 666,200 | 666,200 |
Fee Structure |
Liberal Arts, Economics & Development Studies |
Hostel |
|||||||||
Programmes of Studies | BSc. Economics/ Social Sciences | Msc. Applied Economics | *MS Economics |
Msc Development Studies | *MS Development Studies |
**PhD Economics | *MS Project Management | *M.Phil English | Accommodation Charges | ||
Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Annually | ||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||
Registration Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 15,000 | 4,000 | 4,000 | |||
Tution Fee (Per Semester) | 54,200 | 59,500 | 59,500 | 59,500 | 59,500 | 97,600 | 59,500 | 59,500 | |||
Annual Charges | 11,500 | 11,500 | 11,500 | 11,500 | 11,500 | – | 11,500 | 11,500 | |||
Library Security (Refundable) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,000 | 2,000 | 2,000 | |||
Total Payable (First Semester) | 71,700 | 77,000 | 77,000 | 77,000 | 77,000 | 117,600 | 77,000 | 77,000 | |||
2nd Semester | 54,200 | 59,500 | 59,500 | 59,500 | 59,500 | 97,600 | 59,500 | 59,500 | |||
3rd Semester | 71,100 | 77,050 | 77,050 | 77,050 | 77,050 | 107,400 | 77,050 | 77,050 | |||
4th Semester | 59,600 | 65,550 | 65,550 | 107,400 | |||||||
5th Semester | 77,050 | 118,100 | |||||||||
6th Semester | 65,550 | 118,100 | |||||||||
7th Semester | 83,600 | ||||||||||
8th Semester | 72,100 | ||||||||||
Total Fee Payable | 554,900 | 279,100 | 213,550 | 279,100 | 213,550 | 666,200 | 213,550 | 213,550 | 30,000 |