The IMSciences MBA develops effective business leaders who possess sophisticated analytical and solid communication skills. Our MBA is a professional degree that prepares individuals for careers in a variety of fields, including business organizations, government, international agencies, and the nonprofit sector. This program inculcates in its graduates a combination of hard and soft skills that will enable them to establish or excel in their career. The IMSciences MBA experience is founded on a competitive pedagogy including a mix of case based teaching, activity based learning, flipped-learning, and theory in practice.
16 years of Bachelors or Master degree with a minimum of 2.5 CGPA out of 4.00 (with a minimum of 130 credit hours in Bachelors and 60 credit hours in the Master program) or 45% marks in the annual system from any HEC recognized university/ institute.
MBA for Business graduates: Qualifying the Institute’s own test or any other test required by HEC with 40% marks and interview is mandatory for admission.
MBA for Non-Business graduates: Qualifying the ETS-GRE general test/NTS-GAT General/Institute’s own test or any other test required by HEC with 40% marks and interview is mandatory for admission.
However, the Institute’s business graduates are exempted from the requirement of test and interview.
The Hafiz Quran shall be given a special credit of 20 marks.
Core Courses | |||
Subject/ Area | Non-Business Stream | Business Stream | Islamic Banking & Takaful |
Accounting | ACC 301
Fundamentals of Accounting (CH: 03) |
Six (06) credit hours exemption related to the area | ACC 301
Fundamentals of Accounting (CH: 03) |
ACC 451
Management Accounting (CH: 03) |
ACC 451
Management Accounting (CH: 03) |
||
Finance | FIN 401
Business Finance (CH: 03) |
Six (06) credit hours exemption related to the area | FIN 401
Business Finance (CH: 03) |
FIN 411
Financial Management (CH: 03) |
FIN 411
Financial Management (CH: 03) |
||
Marketing | MKT 311
Principles of Marketing CH: 03 |
Six (06) credit hours exemption related to the area | MKT 311
Principles of Marketing CH: 03 |
MKT 321
Marketing Management (CH: 03) |
MKT 321
Marketing Management (CH: 03) |
||
Economics | ECO 305
Principles of Microeconomics (CH: 03) |
Six (06) credit hours exemption related to the area | ECO 305
Principles of Microeconomics (CH: 03) |
ECO 306
Principles of Macroeconomics (CH: 03) |
ECO 306
Principles of Macroeconomics (CH: 03) |
||
Quantitative Techniques | MTH 401
Business Mathematics (CH: 03) |
Six (06) credit hours exemption related to the area | MTH 401
Business Mathematics (CH: 03) |
STA 405
Business Statistics (CH: 03) |
STA 405
Business Statistics (CH: 03) |
||
Management | MGT 301
Principles of Management (CH: 03) |
Six (06) credit hours exemption related to the area | MGT 301
Principles of Management (CH: 03) |
HRM 401
Human Resource Management (CH: 03) |
HRM 401
Human Resource Management (CH: 03) |
||
RES 501
Research Methodology (CH: 03) |
MGT 751
Corporate Strategy and Governance |
IBF 615
Islamic Law and Financial Transactions (CH: 03) |
|
MGT 690
Strategic Management (CH: 03) |
MGT 721
Operations Management |
IBF 675
Islamic Economic System (CH: 03) |
|
PMG 601
Project Management (CH: 03) |
MGT 755
Strategic Leadership & Change |
IBF 690
Islamic Modes of Finance and Investment (CH: 03) |
|
MTH 751
Data Analysis & Decision Making |
|||
Any three courses from Elective List
(CH: 09) |
Any four courses from Elective List (CH: 12) | Any three courses from Elective List (CH: 09) | |
Dissertation/Research Project/Two optional courses from Elective List
(CH: 06) |
Dissertation/Resea rch Project/Two optional courses from Elective List (CH: 06) | Dissertation/Research Project/Two optional courses from Elective List (CH: 06) | |
Total Credit Hours | 60 | 66 | 60 |
Non-Business Stream | ||
Semester 1 | ||
Code | Course Title | Credit Hours |
ACC 301 | Fundamentals of Accounting | Three (03) |
FIN 401 | Business Finance | Three (03) |
MKT 311 | Principles of Marketing | Three (03) |
ECO 305 | Principles of Microeconomics | Three (03) |
MGT 301 | Principles of Management | Three (03) |
Semester 2
Code | Course Title | Credit Hours |
ACC 451 | Management Accounting | Three (03) |
FIN 411 | Financial Management | Three (03) |
MKT 321 | Marketing Management | Three (03) |
ECO 306 | Principles of Macroeconomics | Three (03) |
MTH 401 | Business Mathematics | Three (03) |
Semester 3
Code | Course Title | Credit Hours |
STA 405 | Business Statistics | Three (03) |
RES 501 | Research Methodology | Three (03) |
HRM 401 | Human Resource Management | Three (03) |
PMG 601 | Project Management | Three (03) |
Elective – I | Three (03) |
Semester 4
MGT 690 | Strategic Management | Three (03) | |
Elective – II | Three (03) | ||
Elective – III | Three (03) | ||
Dissertation/Research Project/Two Elective Courses | Six (06) | ||
Business Stream | |||
Semester 1 | |||
Code | Course Title | Credit Hours | |
MGT 751 | Corporate Strategy and Governance | Three (03) | |
MTH 751 | Data Analytics and Decision Making | Three (03) | |
Elective – I | Three (03) | ||
Elective – II | Three (03) |
Semester 2
Code | Course Title | Credit Hours |
MGT 755 | Strategic Leadership and Change | Three (03) |
MGT 721 | Operations Management | Three (03) |
Elective – III | Three (03) | |
Elective – IV | Three (03) |
Semester 3
Code | Course Title | Credit Hours |
Dissertation/Research Project/Two Elective Courses | Six (06) |
Islamic Banking & Takaful Stream | ||
Semester 1 | ||
Code | Course Title | Credit Hours |
ACC 301 | Fundamentals of Accounting | Three (03) |
FIN 401 | Business Finance | Three (03) |
MKT 311 | Principles of Marketing | Three (03) |
ECO 305 | Principles of Microeconomics | Three (03) |
MGT 301 | Principles of Management | Three (03) |
Semester 2
Code | Course Title | Credit Hours |
ACC 451 | Management Accounting | Three (03) |
FIN 411 | Financial Management | Three (03) |
MKT 321 | Marketing Management | Three (03) |
ECO 306 | Principles of Macroeconomics | Three (03) |
MTH 401 | Business Mathematics | Three (03) |
Semester 3
Code | Course Title | Credit Hours |
IBF 615 | Islamic Law and Financial Transactions | Three (03) |
IBF 675 | Islamic Economic System | Three (03) |
IBF 690 | Islamic Modes of Finance and Investment | Three (03) |
RES 501 | Research Methodology | Three (03) |
Elective – I | Three (03) |
Semester 4
MGT 690 | Strategic Management | Three (03) |
Elective – II | Three (03) | |
Elective – III | Three (03) | |
Dissertation/Research Project/Two Elective Courses | Six (06) |
Electives (Finance)
Code | Course Title | Credit Hours |
FIN 685 | Investment Analysis and Portfolio Management | Three (03) |
FIN 691 | Contemporary Issues in Finance | Three (03) |
FIN 721 | Strategic Financial Management | Three (03) |
FIN 731 | Investment Banking | Three (03) |
FIN 741 | Case Studies in Finance | Three (03) |
FIN 755 | Financial Risk Management | Three (03) |
FIN 761 | Mergers and Acquisitions | Three (03) |
FIN 765 | Advanced Corporate Finance | Three (03) |
FIN 801 | Theory of Finance | Three (03) |
FIN 811 | Seminar in Finance | Three (03) |
FIN 821 | Behavioral Finance | Three (03) |
FIN 825 | Treasury and Funds Management | Three (03) |
FIN 851 | Data Science for Finance | Three (03) |
FIN 861 | Financial Engineering | Three (03) |
STA 625 | Econometrics | Three (03) |
STA 725 | Financial Econometrics | Three (03) |
Electives (Marketing)
Code | Course Title | Credit Hours |
MKT 611 | Digital Marketing | Three (03) |
MKT 621 | Brand Management | Three (03) |
MKT 631 | Advertising and Promotional Strategies | Three (03) |
MKT 641 | Social Marketing | Three (03) |
MKT 651 | Marketing of Financial Services | Three (03) |
MKT 721 | Marketing for Nonprofit Organizations | Three (03) |
MKT 731 | Marketing Strategies: Concepts and Cases | Three (03) |
MKT 741 | Strategic Product and Brand Management | Three (03) |
MKT 751 | Export Marketing | Three (03) |
MKT 761 | Industrial Marketing | Three (03) |
MKT 811 | Seminar in Marketing | Three (03) |
Electives (HRM)
Code | Course Title | Credit Hours |
HRM 611 | Strategic Human Resource Management | Three (03) |
HRM 705 | Human Resource Development | Three (03) |
HRM 711 | Leadership in 21st Century | Three (03) |
HRM 811 | Organizational Development | Three (03) |
HRM 815 | Managerial Leadership | Three (03) |
HRM 821 | Change Management | Three (03) |
HRM 825 | Performance Management | Three (03) |
HRM 831 | Workforce Diversity Management | Three (03) |
HRM 835 | Consulting in Human Resource Management | Three (03) |
HRM 841 | Directed Research in Human Resource Management | Three (03) |
HRM 845 | Case Studies in Human Resource Management | Three (03) |
HRM 851 | Conflict and Negotiation Management | Three (03) |
HRM 855 | Salary and Compensation Management | Three (03) |
HRM 861 | Global Human Resource Management | Three (03) |
HRM 865 | Strategic Planning and Human Resource Management
Challenges |
Three (03) |
HRM 871 | Organizational Diagnosis and Transformation | Three (03) |
HRM 875 | Organizational Learning and Knowledge Management | Three (03) |
HRM 881 | Intellectual Capital Management | Three (03) |
Elective (Islamic Banking & Takaful)
Code | Course Title | Credit Hours |
IBF 650 | Sources of Islamic Law | Three (03) |
IBF 625 | Takaful | Three (03) |
IBF 685 | Governance of Islamic Financial Institutions | Three (03) |
IBF 711 | Underwriting and Claims Management in Takaful Companies | Three (03) |
IBF 715 | Financial Statement Analysis of Islamic Financial Institutions | Three (03) |
IBF 721 | Islamic Financial Product Development | Three (03) |
IBF 755 | Case Studies in Islamic Finance | Three (03) |
IBF 790 | Islamic Fintech | Three (03) |
FIN 685 | Investment Analysis and Portfolio Management | Three (03) |
IBF 851 | Islamic Finance Research | Three (03) |
IBF 661 | Islamic Management | Three (03) |
© COPY RIGHTS 2022 All Rights Reserved.