INSTITUTE OF MANAGEMENT SCIENCES, PESHAWAR
|
||||||
Scholarship Funding / Grants |
IMSciences is continuously working with corporate sector, donors and development organizations to improve the living standards of local communities FATA, Khyber Pukhtunkhwa and the whole country at large, by providing financial aid opportunities. The aim of strengthening Institute in resource generation is to facilitate and meet the increased expectations of financially constrained but talented current and prospective students of the Institute, by eradicating poverty and unemployment and strategically align the resource generation facilities of the Institute with International universities, donors and development organizations. IM|Sciences has funded a significant number of students who are facing financial constraints and are unable to continue their higher education. In session 2015-2016, 67.65 % of the total strength has been provided financial support worth Rs. 164.65/- Million, in 26 different need and merit based scholarship programs, interest free student loans, siblings fee rebate, work study programmes and global cultural exchange programmes. Total 1931 students have availed financial assistance under the following programmes on need and merit basis.
IMSciences Partial Scholarships | |||||
Sr # | Programme / Discipline | No of Slots | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | MBA 3.5 Years – 2014 | 30 | 61250 | 1,837,500 | 1.838 |
2 | MBA 3.5 Years – 2015 | 30 | 69,950 | 2,098,500 | 2.099 |
3 | MBA 1.5 Years – 2014 | 15 | 64,450 | 966,750 | 0.967 |
4 | MBA 1.5 Years – 2015 | 38 | 71,450 | 2,715,100 | 2.715 |
5 | MBA 2.5 – 2015 | 2 | 66,000 | 132,000 | 0.132 |
6 | BBA – 2012 | 30 | 54,195 | 1,625,850 | 1.626 |
7 | BBA – 2013 | 30 | 59,200 | 1,776,000 | 1.776 |
8 | BBA – 2014 | 30 | 64,800 | 1,944,000 | 1.944 |
9 | BBA – 2015 | 34 | 71,460 | 2,429,640 | 2.430 |
10 | BCS – 2013 | 10 | 59,200 | 592,000 | 0.592 |
11 | BCS – 2014 | 10 | 64,800 | 648,000 | 0.648 |
12 | BCS – 2015 | 11 | 71,460 | 786,060 | 0.786 |
13 | BS Accounting & Finance – 2015 | 9 | 71,460 | 643,140 | 0.643 |
14 | BS Economics – 2015 | 4 | 71,460 | 285,840 | 0.286 |
15 | BS Software Engineering – 2015 | 10 | 71,460 | 714,600 | 0.715 |
16 | BSc Social Science – 2015 | 10 | 70,800 | 708,000 | 0.708 |
17 | MPA – 2014 | 10 | 61,250 | 612,500 | 0.613 |
18 | MPA – 2015 | 2 | 70,950 | 141,900 | 0.142 |
19 | MSc Applied Economics – 2015 | 1 | 70,950 | 70,950 | 0.071 |
20 | MSc Finance – 2015 | 2 | 70,950 | 141,900 | 0.142 |
Total | 318 | 1,337,495 | 20,870,230 | 20.870 | |
Brother / Sister (Siblings) Fee Rebate | |||||
Sr # | Programme / Discipline | No of Slots | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | BBA (Hons) | 37 | 18,845 | 697,265 | 0.697 |
2 | BS Software Engineering | 10 | 19,839 | 198,390 | 0.198 |
3 | BS Social Sciences | 14 | 20,755 | 290,570 | 0.291 |
4 | BSc Economics | 9 | 18,874 | 169,866 | 0.170 |
5 | BCS | 13 | 19,265 | 250,445 | 0.250 |
6 | BS Accounting and Finance | 4 | 21,869 | 87,476 | 0.087 |
7 | MBA (3.5) | 5 | 20,033 | 100,165 | 0.100 |
8 | MBA 1.5 (Islamic Banking & Takaful) | 1 | 18,500 | 18,500 | 0.019 |
9 | MBA 1.5 | 13 | 20,602 | 267,826 | 0.268 |
10 | MSc Development Studies | 2 | 20,300 | 40,600 | 0.041 |
11 | MSc Finance | 1 | 23,668 | 23,668 | 0.024 |
12 | MSc Economics | 2 | 22,750 | 45,500 | 0.046 |
13 | MS Project Management | 2 | 22,750 | 45,500 | 0.046 |
14 | Ph. D Computer Science | 2 | 73,300 | 146,600 | 0.147 |
Total | 115 | 341,350 | 2,382,371 | 2.382 | |
IMSciences Staff Fee Rebate | |||||
Sr # | Programme / Discipline | No of Slots | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | Ph. D Management Sciences Session 2014 | 3 | 73,300 | 219,900 | 0.220 |
2 | Ph. D Islamic Banking and Takaful | 2 | 80,630 | 161,260 | 0.161 |
3 | MBA 2.5 | 1 | 49,170 | 49,170 | 0.049 |
4 | MBA 1.5 Islamic Banking and Takaful | 1 | 49,170 | 49,170 | 0.049 |
Total | 7 | 252,270 | 479,500 | 0.480 | |
IM|Sciences Semester Wise Gender and Merit Based Scholarships | |||||
Sr # | Scholarship Programme / Discipline | No of Slots | Amount Per Student / Year | Scholarship Amount | Rs. In Millions |
1 | IMSciences Trust Semesterwise Merit Scholarships | 260 | 10,000 | 2,600,000 | 2.600 |
2 | IMSciences Gender Based Merit Scholarships for MBA (B&F) | 10 | 85,300 | 1,550,000 | 1.550 |
3 | IMSciences Gender Based Merit Scholarships for BSc (Economics) | 30 | 77,700 | 2,580,000 | 2.580 |
Total | 300 | 173,000 | 6,730,000 | 6.730 | |
Donor Scholarships | |||||
Sr # | Scholarship Programme / Discipline | No of Slots | Amount Per Student / Year | Scholarship Amount | Rs. In Millions |
1 | Prime Minister Scholarship Scheme for FATA, Balochistan and Gilgit Masters and Ph. D Students | 846 | 53,200 | 45,007,200 | 45.007 |
2 | National Testing Service Need Based Merit Scholarships Under graduate Level | 35 | 142,900 | 5,001,500 | 5.002 |
3 | National Testing Service Need Based Merit Scholarships MS Level | 20 | 154,900 | 3,098,000 | 3.098 |
4 | Chief Minister Education Endowment Fund Need Based Merit Scholarships Undergraduate Level | 8 | 215,000 | 1,720,000 | 1.720 |
5 | HEC-US Need Based Merit Scholarship Programme Graduate MBA – Phase II | 20 | 174,300 | 3,486,000 | 3.486 |
6 | HEC-US Need Based Merit Scholarship Programme Graduate BBA – Phase II | 22 | 166,700 | 3,667,400 | 3.667 |
7 | HEC French Need Based Merit Scholarship Programme Undergraduate Level – 2012 | 5 | 121,000 | 605,000 | 0.605 |
8 | HEC French Need Based Merit Scholarship Programme Undergraduate Level – 2014 | 15 | 50,000 | 750,000 | 0.750 |
9 | HEC French Need Based Merit Scholarship Programme Undergraduate Level – 2015 | 15 | 50,000 | 750,000 | 0.750 |
10 | HEC Need Based Merit Scholarships Undergraduate Level – 2011 and 2012 | 61 | 132,200 | 8,064,200 | 8.064 |
11 | IMSciences FATA Scholarship Programme (FATA Secretariat) Session 2012 | 13 | 107,500 | 1,397,500 | 1.398 |
12 | IMSciences FATA Scholarship Programme (FATA Secretariat) Session 2013 | 13 | 126,200 | 1,640,600 | 1.641 |
13 | IMSciences FATA Scholarship Programme (FATA Secretariat) Session 2014 | 13 | 136,400 | 1,773,200 | 1.773 |
14 | IMSciences FATA Scholarship Programme (FATA Secretariat) Session 2015 | 13 | 146,040 | 1,898,520 | 1.899 |
15 | IMSciences FATA Scholarship Programme (FATA Secretariat) Graduate Level Session 2014 | 8 | 142,200 | 1,137,600 | 1.138 |
16 | IMSciences FATA Scholarship Programme (FATA Secretariat) Graduate Level Session 2015 | 8 | 153,340 | 1,226,720 | 1.227 |
17 | IMSciences FATA Scholarship Programme (FATA Secretariat) MS Level Session 2014 | 2 | 158,000 | 316,000 | 0.316 |
18 | Bank of Khyber Need Based Scholarships for MBA Islamic Banking and Takaful | 4 | 75,000 | 300,000 | 0.300 |
19 | Al Hafiz Group of Industries Need Based Scholarships | 3 | 86,667 | 260,000 | 0.260 |
20 | Govt of KPK Award of Scholarships to Minority Students | 1 | 20,000 | 20,000 | 0.020 |
21 | Board of Intermediate and Secondary Education Peshawar Talent Scholarships | 1 | 24,000 | 24,000 | 0.024 |
22 | Government of Khyber Pukhtunkhwa Workers Welfare Board, Peshawar, Directorate of Education Scholarship Programme | 12 | 172,016 | 2,064,192 | 2.064 |
23 | Dr. Hidayatullah Need Based Scholarship Programme | 7 | 85,964 | 601,750 | 0.602 |
24 | Tribal Areas Political Scholarships Undergraduate Level | 7 | 2,500 | 17,500 | 0.018 |
25 | Tribal Areas Political Scholarships Graduate Level | 6 | 3,000 | 18,000 | 0.018 |
Total | 1158 | 2,699,026.95 | 84,844,882.00 | 84.845 | |
Student Loan Programmes | |||||
Sr # | Loans | No of Slots | Amount Per Student / Year | Financial Aid Amount | Rs. In Millions |
1 | National Bank Loan Scheme for Pakistani Students | 3 | 152,900 | 458,700 | 0.459 |
4 | Ihsan Trust Loan Scheme Batch 4th | 16 | 46,450 | 743,200 | 0.743 |
Total | 19 | 199,350.00 | 1,201,900.00 | 1.202 | |
USEFP Global UGRAD Global Exchange Programmes | |||||
1. | USEFP Global UGRAD Leadership Exchange Programme to USA | ||||
2. | USEFP Global UGRAD Comparative Public Policy Exchange Programme to USA | ||||
3. | USEFP Global UGRAD Pakistan North East South Asia Education Exchange Programme (NESA) | ||||
4. | USEFP Global UGRAD Pakistan Student Exchange Women Leadership Programme | ||||
5. | Near East and South Asia Undergraduate Level Cultural Exchange Program (NESA) | ||||
6. | Mahvash and Jahangir Siddiqui Foundation and Sajjad Foundation (Singapore) sponsored Summer Program on Economic and Enterprise Development in National University of Singapore (NUS) | ||||
7. AIESEC Internship in Columbia | |||||
Sr # | International Students Exchange Programme | No of Slots | Amount Per Student / Year | Financial Aid Amount | Rs. In Millions |
1 | USEFP Undergraduate Level Global Exchange Programme (1 Semester) | 7 | 4,500,000 | 31,500,000 | 31.500 |
2 | Near East and South Asia Undergraduate Level Cultural Exchange Program (NESA) (1 Year) | 1 | 4,250,000 | 4,250,000 | 4.250 |
3 | Mahvash and Jahangir Siddiqui Foundation aand Sajjad Foundation (Singapore) sponsored Summer Program on Economic and Enterprise Development in National University Singapore (NUS) (Two Weeks) | 2 | 1,200,000 | 2,400,000 | 2.400 |
4 | Mevlana Cultural Exchange Program, Govt of Turkey (1 Semester) | 4 | 2,500,000 | 10,000,000 | 10.000 |
Total | 14 | 12,450,000 | 48,150,000 | 48.150 | |
Total Scholarships / Grants | |||||
Sr # | Scholarship Programme / Discipline | No of Slots | Total Amount | Rs. In Millions | |
1 | IMSciences Partial Scholarships | 318 | 20,870,230 | 20.870 | |
2 | Brother / Sister (Sibling) Fee Rebate | 115 | 2,382,371 | 2.382 | |
3 | IMSciences Staff Fee Rebate | 7 | 479,500 | 0.480 | |
4 | IM|Sciences Semester Wise Gender and Merit Based Scholarships | 300 | 6,730,000 | 6.730 | |
5 | Donor Scholarships | 1158 | 84,844,882 | 84.845 | |
6 | Loan Schemes | 19 | 1,201,900 | 1.202 | |
8 | International Cultural Exchange Programmes | 14 | 48,150,000 | 48.150 | |
Total | 1,931 | 164,658,883 | 164.659 |
© COPY RIGHTS 2022 All Rights Reserved.