INSTITUTE OF MANAGEMENT SCIENCES, PESHAWAR |
DETAIL OF FUNDS GENERATED AND DISBURSED AS FINANCIAL AID / SCHOLARSHIPS |
2020-2021 |
Scholarship Funding / Grants |
IMSciences Partial Scholarships |
Sr # | Programme / Discipline | Students | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | MBA 3.5 Years – 2016 | 7 | 93,050 | 651,350 | 0.651 |
2 | MBA 3.5 Years – 2017 | 7 | 96,057 | 672,399 | 0.672 |
3 | MBA 3.5 Years – 2018 | 4 | 98,512 | 394,048 | 0.394 |
4 | MBA 1.5 Years – 2019 | 5 | 115,100 | 575,500 | 0.576 |
5 | MBA 1.5 Years – 2020 | 5 | 115,100 | 575,500 | 0.576 |
6 | MBA 2.5 – 2018 | 1 | 89,834 | 89,834 | 0.090 |
7 | BBA – 2017 | 19 | 106,925 | 2,031,575 | 2.032 |
8 | BBA – 2018 | 14 | 117,162 | 1,640,268 | 1.640 |
9 | BBA – 2019 | 21 | 128,412 | 2,696,652 | 2.697 |
10 | BBA – 2020 | 18 | 128,412 | 2,311,416 | 2.311 |
11 | BCS – 2017 | 5 | 106,925 | 534,625 | 0.535 |
12 | BCS – 2018 | 4 | 117,162 | 468,648 | 0.469 |
13 | BCS – 2019 | 7 | 128,412 | 898,884 | 0.899 |
14 | BCS – 2020 | 3 | 128,412 | 385,236 | 0.385 |
15 | BS Accounting & Finance – 2017 | 8 | 106,925 | 855,400 | 0.855 |
16 | BS Accounting & Finance – 2018 | 6 | 117,162 | 702,972 | 0.703 |
17 | BS Accounting & Finance – 2019 | 12 | 128,412 | 1,540,944 | 1.541 |
18 | BS Accounting & Finance – 2020 | 12 | 128,412 | 1,540,944 | 1.541 |
19 | BS Economics – 2017 | 3 | 106,925 | 320,775 | 0.321 |
20 | BS Economics – 2018 | 2 | 117,162 | 234,324 | 0.234 |
21 | BS Economics – 2019 | 5 | 128,412 | 642,060 | 0.642 |
22 | BS Economics – 2020 | 3 | 128,412 | 385,236 | 0.385 |
23 | BS Software Engineering – 2017 | 8 | 106,925 | 855,400 | 0.855 |
24 | BS Software Engineering – 2018 | 7 | 117,162 | 820,134 | 0.820 |
25 | BS Software Engineering – 2019 | 8 | 128,412 | 1,027,296 | 1.027 |
26 | BS Software Engineering – 2020 | 5 | 128,412 | 642,060 | 0.642 |
27 | BS Data Science – 2019 | 3 | 69,162 | 207,486 | 0.207 |
28 | BS Data Science – 2020 | 5 | 69,162 | 345,810 | 0.346 |
29 | BSc Social Science – 2017 | 4 | 106,925 | 427,700 | 0.428 |
30 | BSc Social Science – 2018 | 3 | 117,162 | 351,486 | 0.351 |
31 | BSc Social Science – 2019 | 5 | 128,412 | 642,060 | 0.642 |
32 | BSc Social Science – 2020 | 4 | 128,412 | 513,648 | 0.514 |
33 | BS English – 2019 | 7 | 57,575 | 403,025 | 0.403 |
34 | BS English – 2020 | 9 | 57,575 | 518,175 | 0.518 |
35 | MPA – 2018 | 1 | 105,050 | 105,050 | 0.105 |
36 | MPA – 2019 | 1 | 115,100 | 115,100 | 0.115 |
Total | 241 | 3,966,743 | 27,123,020 | 27.123 | |
IMSciences Tuition Fee Waiver |
|||||
Sr # | Programme / Discipline | Students | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | BS Economics – 2019 | 49 | 70,837 | 3,471,013 | 3.471 |
2 | BS Economics – 2020 | 32 | 70,837 | 2,266,784 | 2.267 |
3 | BS Social Sciences – 2019 | 48 | 59,250 | 2,844,000 | 2.844 |
4 | BS Social Sciences – 2020 | 44 | 59,250 | 2,607,000 | 2.607 |
Total | 173 | 260,174 | 11,188,797 | 11.189 | |
Brother / Sister (Siblings) Fee Rebate |
|||||
Sr # | Programme / Discipline | Students | Amount Per Student | Scholarship Amount | Rs. In Millions |
1 | BBA (Hons) | 43 | 33,068 | 1,421,925 | 1.422 |
2 | BS Data Science | 7 | 16,000 | 112,000 | 0.112 |
3 | BS English | 11 | 21,795 | 239,750 | 0.240 |
4 | BS Software Engineering | 4 | 34,413 | 137,650 | 0.138 |
5 | BS Social Sciences | 27 | 24,423 | 659,425 | 0.659 |
6 | BSc Economics | 1 | 32,775 | 32,775 | 0.033 |
7 | BCS | 9 | 34,231 | 308,075 | 0.308 |
8 | BS Accounting and Finance | 20 | 33,746 | 674,925 | 0.675 |
9 | MBA (3.5) | 1 | 36,000 | 36,000 | 0.036 |
10 | MBA | 15 | 38,010 | 570,150 | 0.570 |
11 | MBA (Non-Business) | 1 | 36,050 | 36,050 | 0.036 |
12 | MS Management | 2 | 34,388 | 68,775 | 0.069 |
Total | 141 | 374,898 | 4,297,500 | 4.298 | |
IMSciences – Employee’s Son Scholarships |
|||||
Sr # | Programme / Discipline | Students | Amount Per Student |
Scholarship Amount |
Rs. In Millions |
1 | MBA – 2019 | 1 | 54,438 | 54,438 | 0.054 |
2 | BCS – 2017 | 1 | 62,862 | 62,862 | 0.063 |
3 | BS Software Engineering – 2019 | 1 | 76,038 | 76,038 | 0.076 |
4 | BS Accounting & Finance – 2019 | 1 | 76,038 | 76,038 | 0.076 |
Total | 4 | 269,376 | 269,376 | 0.269 | |
IMSciences Staff Fee Rebate |
|||||
Sr # | Programme / Discipline | Students | Amount Per Student |
Shaheryar:
This column has already formula. By putting number of slots in column B. It will automatically updated. Scholarship Amount |
Rs. In Millions |
1 | MBA 2.5 (2018-2021) | 1 | 44,312 | 44,312 | 0.044 |
2 | PhD MGT (2018-2021 Part 2) | 1 | 107,700 | 107,700 | 0.108 |
3 | Ph. D Islamic Banking & Takaful (2019) | 1 | 118,450 | 118,450 | 0.118 |
4 | Ph. D Economics (2020) | 1 | 105,000 | 105,000 | 0.105 |
5 | BS Accounting & Finance – 2019 | 1 | 76,038 | 76,038 | 0.076 |
Total | 5 | 451,500 | 451,500 | 0.452 | |
IM|Sciences Semester Wise Gender and Merit Based Scholarships |
|||||
Sr # | Scholarship Programme / Discipline | Students | Amount Per Student / Year | Scholarship Amount | Rs. In Millions |
1 | IMSciences Trust Semesterwise Merit Scholarships | 87 | 10,000 | 870,000 | 0.870 |
Total | 87 | 10,000 | 870,000 | 0.870 | |
Donor Scholarships |
|||||
Sr # | Scholarship Programme / Discipline | Students | Amount Per Student / Year | Scholarship Amount | Rs. In Millions |
1 | Prime Minister Scholarship Scheme for Less Developed Areas (Masters / MS and Ph. D Students) | 19 | 152,900 | 2,905,100 | 2.905 |
2 | HEC Ehsaas Undergraduate Scholarship Program | 110 | 177,268 | 19,499,500 | 19.500 |
3 | Allama Iqbal Scholarships for Afghan Students UG 2016 | 11 | 345,000 | 3,795,000 | 3.795 |
4 | Allama Iqbal Scholarships for Afghan Students UG 2018 | 48 | 345,000 | 16,560,000 | 16.560 |
5 | Allama Iqbal Scholarships for Afghan Students MS 2018 | 14 | 314,000 | 4,396,000 | 4.396 |
6 | Allama Iqbal Scholarships for Afghan Students UG 2019 | 62 | 345,000 | 21,390,000 | 21.390 |
7 | Allama Iqbal Scholarships for Afghan Students Ph.D 2019 | 1 | 701,000 | 701,000 | 0.701 |
8 | Allama Iqbal Scholarships for Afghan Students UG 2020 | 87 | 418,000 | 36,366,000 | 36.366 |
9 | Allama Iqbal Scholarships for Afghan Students MS 2020 | 5 | 482,000 | 2,410,000 | 2.410 |
10 | Allama Iqbal Scholarships for Afghan Students Ph.D 2020 | 3 | 701,000 | 2,103,000 | 2.103 |
11 | Chief Minister Education Endowment Fund Need Based Merit Scholarships Undergraduate Level Session 2017 | 2 | 265,200 | 530,400 | 0.530 |
12 | Chief Minister Education Endowment Fund Need Based Merit Scholarships Undergraduate Level Session 2018 | 2 | 295,200 | 590,400 | 0.590 |
13 | Chief Minister Education Endowment Fund Need Based Merit Scholarships Undergraduate Level Session 2019 | 3 | 255,200 | 765,600 | 0.766 |
14 | Chief Minister Education Endowment Fund Need Based Merit Scholarships Undergraduate Level Session 2020 | 2 | 253,350 | 506,700 | 0.507 |
15 | PAK USAID Merit and Need Based Scholarship Programme Undergraduate Level Session 2018 | 10 | 224,948 | 2,249,480 | 2.249 |
16 | HEC Need Based Merit Scholarships Graduate Level Session 2017 | 4 | 196,500 | 786,000 | 0.786 |
17 | HEC Need Based Merit Scholarships Undergraduate Level Session 2019 | 20 | 225,075 | 4,501,500 | 4.502 |
18 | HEC Need Based Merit Scholarships Undergraduate Level Session 2020 | 20 | 225,075 | 4,501,500 | 4.502 |
19 | IMSciences FATA Scholarship Program Undergraduate Level Session 2017 | 13 | 180,700 | 2,349,100 | 2.349 |
20 | IMSciences FATA Scholarship Program Undergraduate Level Session 2018 | 13 | 186,700 | 2,427,100 | 2.427 |
21 | IMSciences FATA Scholarship Program Undergraduate Level Session 2019 | 13 | 215,075 | 2,795,975 | 2.796 |
22 | IMSciences FATA Scholarship Program Graduate Level Session 2019 | 4 | 214,500 | 858,000 | 0.858 |
23 | IMSciences FATA Scholarship Program Undergraduate Level Session 2020 | 13 | 215,075 | 2,795,975 | 2.796 |
24 | IMSciences FATA Scholarship Program Graduate Level Session 2020 | 4 | 214,500 | 858,000 | 0.858 |
25 | FEF Undergraduate Level Scholarships Session 2017 | 4 | 100,000 | 400,000 | 0.400 |
26 | FEF Undergraduate Level Scholarships Session 2018 | 8 | 100,000 | 800,000 | 0.800 |
27 | FEF Undergraduate Level Scholarships Session 2019 | 5 | 100,000 | 500,000 | 0.500 |
28 | FEF Graduate Level Scholarships Session 2019 | 5 | 100,000 | 500,000 | 0.500 |
29 | Bank of Khyber Need Based Scholarships for NMDs Students Graduate Level Session 2019 | 1 | 224,500 | 224,500 | 0.225 |
30 | Government of Khyber Pukhtunkhwa Workers Welfare Board, Peshawar, Directorate of Education Scholarship Programme | 16 | 176,031 | 2,816,490 | 2.816 |
31 | Tribal Areas Political Scholarships Undergraduate Level | 15 | 15,693 | 235,400 | 0.235 |
32 | Benevolent Fund Scholarship Program | 8 | 46,250 | 370,000 | 0.370 |
33 | Provision of Higher Education Opportunities for Students of Balochistan & FATA (Phase-II) | 3 | 256,667 | 770,000 | 0.770 |
34 | HEC – PhD Indigenous Scholarship Program | 3 | 200,000 | 600,000 | 0.600 |
Total | 551 | 8,467,407 | 143,857,720 | 143.858 | |
Student Loan Programmes |
|||||
Sr # | Loans | Students | Amount Per Student / Year | Financial Aid Amount | Rs. In Millions |
1 | National Bank Loan Scheme for Pakistani Students | 2 | 67,350 | 134,700 | 0.135 |
2 | Ihsan Trust Loan Scheme | 2 | 85,500 | 171,000 | 0.171 |
Total | 4 | 152,850 | 305,700 | 0.306 | |
Total Scholarships / Grants |
|||||
Sr # | Scholarship Programme / Discipline | Number of Students | Total Amount | Rs. In Millions | |
1 | IMSciences Partial Scholarships | 241 | 27,123,020 | 27.123 | |
2 | IMSciences Tuition Fee Waiver | 173 | 11,188,797 | 11.189 | |
3 | Brother / Sister (Sibling) Fee Rebate | 141 | 4,297,500 | 4.298 | |
4 | IMSciences – Employee’s Son Scholarships | 4 | 269,376 | 0.269 | |
5 | IMSciences Staff Fee Rebate | 5 | 451,500 | 0.452 | |
6 | IM|Sciences Semester Wise Merit Scholarships | 87 | 870,000 | 0.870 | |
7 | Donor Scholarships | 551 | 143,857,720 | 143.858 | |
8 | Loan Schemes | 4 | 305,700 | 0.306 | |
Total | 1,206 | 188,363,613 | 188.364 | ||
Notes: 1. CMEEF Scholarship Structure varies due to accommodation expenses therefore scholarship structure has been taken into account. 2. NTS M&N Based Scholarships amount is payable by the respective donor. |
© COPY RIGHTS 2023 All Rights Reserved.
This column has already formula. By putting number of slots in column B. It will automatically updated.